| Country | Country Prefix | Rate (credit) |
| Malaysia | 60 | 1.0 |
| Taiwan | 886 | 1.0 |
| Singapore | 65 | 1.5 |
| Indonesia | 62 | 1.5 |
| Thailand | 66 | 1.0 |
| Philippines | 63 | 1.5 |
| Vietnam | 84 | 1.5 |
| Cambodia | 855 | 1.5 |
| China | 86 | 4.0 |
| Australia | 61 | 3.0 |
| New Zealand | 64 | 1.5 |
| United States | 1 | 2.5 |
| United Kingdom | 44 | 3.5 |
| United Arab Emirates | 971 | 2.0 |
| Finland | 358 | 1.5 |
| France | 33 | 4.5 |
| Germany | 49 | 4.5 |
| Hong Kong | 852 | 2.0 |
| India | 91 | 2.0 |
| Japan | 81 | 1.5 |
| Mexico | 52 | 2.0 |
| Nepal | 977 | 1.5 |
| North Korea | 850 | 1.5 |
| Pakistan | 92 | 1.5 |
| Saudi Arabia | 966 | 2.5 |
| South Korea | 82 | 2.5 |

The popularity of mobile phone in Malaysia make Bulk SMS very significant. The idea of bulk SMS is to reach targeted customers.
More DetailsOur bulk SMS service is designed to be able to send and receive reply from customers' handphone via SMS and email.
More DetailsSMS DLR is a direct delivery note from GSM gateway, it shows real time delivery report to recipient hand phone.
More DetailsWhen the SMS sent from our server to the server in Telco, it will returns a code, informing us if the SMS Center received it.
More DetailsCSV is a spreadsheet software. We capable helping you send SMS to your recipients with CSV file.
More DetailsYou can set SMS reminders and SMS alerts for important tasks, dates, anniversaries, birthdays, meetings, etc.
More Details